-
For Rent
10330 Properties
4 Bd 2.5 Ba | 2,537 SF | $30,500 Brooklyn Heights-Cobble Hill
5 Bd 4.5 Ba | 3,494 SF | $30,000 Upper East Side-Carnegie Hill
4 Bd 3 Ba | 3,000 SF | $30,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3 Ba | 2,966 SF | $30,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,179 SF | $30,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3.5 Ba | 2,447 SF | $30,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 3.5 Ba | 2,674 SF | $30,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,600 SF | $30,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 3,160 SF | $30,000 West Village
2 Bd 2 Ba | 0 SF | $30,000 Lincoln Square
3 Bd 3 Ba | 2,948 SF | $30,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 3,500 SF | $30,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 4,304 SF | $30,000 Murray Hill-Kips Bay
4 Bd 3.5 Ba | 4,744 SF | $30,000 Lower East Side
1 Ba | 400 SF | $30,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 3,004 SF | $30,000 West Village
5 Bd 3.5 Ba | 3,700 SF | $29,999 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 3,174 SF | $29,995 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3 Ba | 2,856 SF | $29,995 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 3,726 SF | $29,995 Midtown-Midtown South
6 Bd 3.5 Ba | 1,240 SF | $29,950 West New Brighton-New Brighton-St. George
4 Bd 4.5 Ba | 2,251 SF | $29,950 Lincoln Square
4 Bd 4.5 Ba | 4,500 SF | $29,800 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,300 SF | $29,500 Lenox Hill-Roosevelt Island
Page 19 of 30