-
For Rent
5084 Properties
4 Bd 4.5 Ba | 2,432 SF | $22,000 Upper West Side
3 Bd 3.5 Ba | 2,465 SF | $22,000 North Side-South Side
3 Bd 3.5 Ba | 2,467 SF | $22,000 Upper West Side
3 Bd 3.5 Ba | 146,020 SF | $22,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | 1,691 SF | $21,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3 Ba | 2,900 SF | $21,500 Upper West Side
4 Bd 4 Ba | 3,000 SF | $21,500 Upper West Side
2 Bd 2.5 Ba | 1,700 SF | $21,500 Upper West Side
3 Bd 3.5 Ba | 2,493 SF | $21,400 Battery Park City-Lower Manhattan
4 Bd 3.5 Ba | 2,438 SF | $21,250 Yorkville
4 Bd 2.5 Ba | 2,600 SF | $21,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 3.5 Ba | 2,350 SF | $21,000 Upper East Side-Carnegie Hill
2 Bd 3.5 Ba | 2,150 SF | $21,000 Gramercy
3 Bd 3 Ba | 2,180 SF | $20,950 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2 Ba | 15,160 SF | $20,000 West Village
3 Bd 3 Ba | 2,736 SF | $20,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 2.5 Ba | 2,440 SF | $20,000 West Village
3 Bd 3.5 Ba | 2,465 SF | $20,000 North Side-South Side
2 Bd 2 Ba | 1,800 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 4,056 SF | $20,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,021 SF | $20,000 Central Harlem South
2 Bd 2.5 Ba | 2,242 SF | $20,000 Turtle Bay-East Midtown
3 Bd 2 Ba | 2,000 SF | $20,000 West Village
Page 19 of 18