-
For Rent
6187 Properties
1 Ba | 0 SF | $5,150 Williamsburg
2 Bd 2 Ba | 1,000 SF | $5,150 Williamsburg
1 Bd 1 Ba | 598 SF | $5,125 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Bd 1 Ba | 625 SF | $5,005 Murray Hill-Kips Bay
1 Bd 1 Ba | 0 SF | $5,000 Greenpoint
3 Bd 1 Ba | 1,300 SF | $5,000 Brooklyn
1 Bd 1 Ba | 0 SF | $4,995 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Ba | 0 SF | $4,995 Williamsburg
1 Bd 1 Ba | 0 SF | $4,992 Midtown West
1 Bd 1 Ba | 0 SF | $4,971 Brooklyn Heights-Cobble Hill
1 Bd 1 Ba | 555 SF | $4,960 Murray Hill-Kips Bay
1 Bd 1 Ba | 650 SF | $4,895 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2 Ba | 0 SF | $4,875 Flatbush
1 Bd 1 Ba | 880 SF | $4,863 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 1 Ba | 950 SF | $4,799 Williamsburg
1 Bd 1 Ba | 0 SF | $4,795 Brooklyn Heights-Cobble Hill
1 Bd 1 Ba | 0 SF | $4,795 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 1 Ba | 0 SF | $4,792 Stuyvesant Town-Cooper Village
1 Ba | 0 SF | $4,743 Williamsburg
1 Bd 1 Ba | 0 SF | $4,715 Clinton
1 Bd 1 Ba | 0 SF | $4,700 Lenox Hill-Roosevelt Island
3 Bd 1 Ba | 1,800 SF | $4,700 Brooklyn
2 Bd 1 Ba | 0 SF | $4,695 Murray Hill-Kips Bay
Page 5 of 22