-
For Rent
9218 Properties
1 Bd 1 Ba | 618 SF | $4,470 Downtown Brooklyn
1 Bd 1 Ba | 0 SF | $4,455 Rugby-Remsen Village
2 Bd 2 Ba | 905 SF | $4,454 Queensbridge-Ravenswood-Long Island City
1 Bd 1 Ba | 675 SF | $4,428 Downtown Brooklyn
1 Bd 1 Ba | 495 SF | $4,400 Murray Hill-Kips Bay
1 Bd 1 Ba | 0 SF | $4,400 Brooklyn
1 Bd 1 Ba | 730 SF | $4,395 Downtown Brooklyn
1 Bd 1 Ba | 0 SF | $4,375 Brooklyn
1 Bd 1 Ba | 712 SF | $4,360 Brooklyn
1 Ba | 0 SF | $4,350 Greenpoint
1 Ba | 0 SF | $4,300 Greenpoint
1 Bd 1 Ba | 0 SF | $4,300 Greenpoint
1 Ba | 600 SF | $4,300 Turtle Bay-East Midtown
3 Bd 2 Ba | 0 SF | $4,299 Brooklyn
1 Bd 1 Ba | 630 SF | $4,295 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Bd 1 Ba | 0 SF | $4,285 Greenpoint
1 Bd 1 Ba | 0 SF | $4,285 Queensbridge-Ravenswood-Long Island City
1 Ba | 0 SF | $4,241 Murray Hill-Kips Bay
1 Bd 1 Ba | 0 SF | $4,240 Williamsburg
1 Bd 1 Ba | 0 SF | $4,239 Greenpoint
1 Bd 1 Ba | 650 SF | $4,200 Williamsburg
2 Bd 1 Ba | 750 SF | $4,200 Williamsburg
1 Ba | 0 SF | $4,200 Greenpoint
1 Ba | 0 SF | $4,198 Carroll Gardens-Columbia Street-Red Hook
Page 7 of 28