-
For Sale
9302 Properties
40 Bd 24 Ba | 0 SF | $21,000,000 Fort Greene
4 Bd 3 Ba | 18,225 SF | $3,500,000 Bushwick
25 Bd 25 Ba | 8,425 SF | $2,995,000 Kerhonkson
5 Bd 3 Ba | 3,296 SF | $2,795,000 Williamsburg
5 Bd 3 Ba | 3,656 SF | $2,300,000 Flatbush
7 Bd 3 Ba | 3,900 SF | $2,050,000 Bushwick
8 Bd 4 Ba | 3,000 SF | $1,599,000 Ridgewood
9 Bd 3 Ba | 3,900 SF | $1,545,000 Rugby-remsen Village
2 Bd 2 Ba | 1,161 SF | $1,450,000 Midtown
2 Bd 1 Ba | 0 SF | $1,415,000 Lower East Side
2 Bd 2 Ba | 1,161 SF | $1,330,000 Fort Greene
2,504 SF | $995,000 Greenwood
2 Bd 1 Ba | 762 SF | $989,750 Park Slope-gowanus
2 Bd 2 Ba | 4,700 SF | $898,000 Outside NY City
4 Bd 2 Ba | 1,921 SF | $774,999 Brooklyn
1 Bd 1 Ba | 0 SF | $749,000 Brooklyn
7 Bd 3 Ba | 3,000 SF | $575,000 Middletown
1 Ba | 1,438 SF | $365,000 Richmond Hill
1 Bd 1 Ba | 42,474 SF | $315,000 Woodside
1 Bd 1 Ba | 0 SF | $195,000 East Elmhurst
7 Bd 8.5 Ba | 17,545 SF | $195,000,000 Midtown Central
6 Bd 7.5 Ba | 8,255 SF | $130,000,000 Midtown Central
5 Bd 5.5 Ba | 7,045 SF | $75,000,000 Middle West Side
10 Bd 7.5 Ba | 16,000 SF | $72,500,000 Upper East Side
Page 1 of 388