-
For Rent
5506 Properties
3 Bd 3 Ba | 1,778 SF | $25,000 Manhattan
3 Bd 4 Ba | 2,347 SF | $21,125 Manhattan
3 Bd 2 Ba | 0 SF | $15,125 Greenpoint
2 Bd 2 Ba | 0 SF | $12,833 Greenpoint
2 Bd 2 Ba | 1,110 SF | $11,600 Manhattan
2 Bd 2 Ba | 0 SF | $11,400 Williamsburg
3 Bd 2 Ba | 0 SF | $11,150 Manhattan
3 Bd 3 Ba | 0 SF | $11,139 Brooklyn Heights-Cobble Hill
2 Bd 2 Ba | 1,400 SF | $10,000 Clinton
2 Bd 2 Ba | 0 SF | $9,424 Brooklyn Heights-Cobble Hill
1 Bd 2 Ba | 0 SF | $9,167 Greenpoint
1 Ba | 0 SF | $9,000 North Side-south Side
3 Bd 3 Ba | 0 SF | $8,995 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 2 Ba | 1,290 SF | $8,855 Manhattan
2 Bd 2 Ba | 0 SF | $8,835 Williamsburg
3 Bd 2 Ba | 0 SF | $8,800 Greenpoint
3 Bd 1 Ba | 1,120 SF | $8,764 Fort Greene
2 Bd 2 Ba | 0 SF | $8,725 Williamsburg
2 Bd 2 Ba | 0 SF | $8,527 Battery Park City-Lower Manhattan
2 Bd 2 Ba | 0 SF | $8,495 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2 Ba | 972 SF | $8,400 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 0 SF | $8,250 Greenpoint
2 Bd 2 Ba | 0 SF | $8,195 Manhattan
2 Bd 2 Ba | 1,201 SF | $8,000 Turtle Bay-East Midtown
Page 1 of 19