-
For Rent
9218 Properties
1 Ba | 0 SF | $4,743 Williamsburg
1 Bd 1 Ba | 0 SF | $4,715 Clinton
2 Bd 1 Ba | 500 SF | $4,700 Williamsburg
1 Bd 1 Ba | 0 SF | $4,700 Lenox Hill-Roosevelt Island
3 Bd 1 Ba | 1,800 SF | $4,700 Brooklyn
2 Bd 1 Ba | 0 SF | $4,695 Murray Hill-Kips Bay
1 Bd 1 Ba | 633 SF | $4,675 Brooklyn Heights-Cobble Hill
1 Bd 1 Ba | 740 SF | $4,675 Brooklyn Heights-Cobble Hill
1 Bd 1 Ba | 0 SF | $4,650 Brooklyn Heights-Cobble Hill
1 Ba | 0 SF | $4,630 Midtown-Midtown South
2 Bd 2 Ba | 0 SF | $4,615 Flatbush
1 Bd 1 Ba | 0 SF | $4,615 Queensbridge-Ravenswood-Long Island City
1 Bd 1 Ba | 1,050 SF | $4,600 Williamsburg
2 Bd 1 Ba | 706 SF | $4,599 Williamsburg
1 Bd 1 Ba | 806 SF | $4,595 Fort Greene
1 Bd 1 Ba | 0 SF | $4,575 Midtown West
2 Bd 2 Ba | 0 SF | $4,575 Brooklyn Heights-Cobble Hill
1 Bd 1 Ba | 625 SF | $4,529 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
0 SF | $4,500 Clinton
1 Bd 1 Ba | 726 SF | $4,495 Fort Greene
2 Bd 2 Ba | 1,018 SF | $4,490 Queensbridge-Ravenswood-Long Island City
2 Bd 2 Ba | 0 SF | $4,487 Queensbridge-Ravenswood-Long Island City
2 Bd 2 Ba | 0 SF | $4,475 Brooklyn Heights-Cobble Hill
Page 6 of 28