-
$0
For Sale
9698 Properties
5 Bd 6.5 Ba | 6,460 SF | $14,945,000 Lincoln Square
4 Bd 3.5 Ba | 4,064 SF | $14,900,000 Midtown
6 Bd 7.5 Ba | 7,500 SF | $14,900,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 5,777 SF | $14,900,000 Flatiron
4 Bd 3.5 Ba | 4,220 SF | $14,880,000 Midtown
3 Bd 3 Ba | 3,030 SF | $14,850,000 Flatiron
7 Bd 7 Ba | 8,451 SF | $14,750,000 Upper West Side
3 Bd 4 Ba | 3,004 SF | $14,600,000 Chelsea
4 Bd 4.5 Ba | 3,815 SF | $14,500,000 Lenox Hill
2.5 Ba | 8,700 SF | $14,500,000 Upper East Side-Carnegie Hill
5 Bd 6.5 Ba | 0 SF | $14,500,000 East Harlem South
4 Bd 4.5 Ba | 5,069 SF | $14,500,000 Lenox Hill
6 Bd 6.5 Ba | 9,020 SF | $14,500,000 West Village
4 Bd 4.5 Ba | 4,665 SF | $14,500,000 Midtown
6 Bd 4.5 Ba | 8,500 SF | $14,495,000 Brooklyn Heights
4 Bd 4.5 Ba | 4,673 SF | $14,400,000 Lincoln Square
5 Bd 6.5 Ba | 5,567 SF | $14,250,000 Upper East Side-Carnegie Hill
7 Bd 7.5 Ba | 6,000 SF | $14,250,000 Yorkville
3 Bd 4.5 Ba | 3,727 SF | $14,250,000 Greenwich Village
5 Bd 4.5 Ba | 6,271 SF | $14,250,000 Cobble Hill
4 Bd 5 Ba | 0 SF | $14,250,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,689 SF | $14,250,000 park-cemetery-etc-Brooklyn
Page 14 of 21