-
$0
For Sale
9698 Properties
3 Bd 3.5 Ba | 2,522 SF | $10,500,000 park-cemetery-etc-Brooklyn
3 Bd 3.5 Ba | 2,800 SF | $10,500,000 Upper West Side
4 Bd 4.5 Ba | 0 SF | $10,500,000 Upper East Side-Carnegie Hill
26,000 SF | $10,500,000 Richmond Hill
3 Bd 3.5 Ba | 3,161 SF | $10,500,000 Upper East Side-Carnegie Hill
3 Bd 2.5 Ba | 4,800 SF | $10,500,000 Chelsea
4 Bd 5.5 Ba | 4,508 SF | $10,500,000 Midtown
5 Bd 7 Ba | 0 SF | $10,500,000 East Harlem South
3 Bd 3.5 Ba | 2,626 SF | $10,495,000 West Village
6 Bd 5.5 Ba | 6,500 SF | $10,300,000 Yorkville
5 Bd 4.5 Ba | 2,991 SF | $10,275,000 Upper West Side
4 Bd 4.5 Ba | 4,305 SF | $10,250,000 Upper West Side
4 Bd 4.5 Ba | 3,432 SF | $10,250,000 Gramercy Park
5 Bd 5.5 Ba | 8,500 SF | $10,250,000 Lower East Side
4 Bd 4 Ba | 3,194 SF | $10,150,000 Flatiron
3 Bd 3.5 Ba | 0 SF | $10,000,000 Yorkville
4 Bd 3.5 Ba | 3,983 SF | $10,000,000 Central Harlem South
6 Bd 5.5 Ba | 6,002 SF | $10,000,000 East Harlem South
3 Bd 2.5 Ba | 2,622 SF | $10,000,000 Flatiron
5 Bd 5.5 Ba | 5,100 SF | $10,000,000 Yorkville
2 Bd 2.5 Ba | 5,800 SF | $10,000,000 Greenwich Village
7 Bd 4.5 Ba | 9,072 SF | $10,000,000 Midtown
5 Bd 4.5 Ba | 3,564 SF | $10,000,000 Yorkville
Page 21 of 21