-
For Sale
9060 Properties
4 Bd 4.5 Ba | 3,645 SF | $11,950,000 Yorkville
4 Bd 4.5 Ba | 4,148 SF | $11,950,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 5.5 Ba | 69,509 SF | $11,950,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,383 SF | $11,950,000 Upper West Side
6 Bd 6.5 Ba | 0 SF | $11,950,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,318 SF | $11,950,000 Lincoln Square
6 Bd 5.5 Ba | 5,000 SF | $11,950,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 6,798 SF | $11,950,000 Gramercy
4 Bd 4.5 Ba | 4,566 SF | $11,900,000 Hudson Yards-Chelsea-Flatiron-Union Square
6 Bd 5.5 Ba | 7,517 SF | $11,900,000 Upper West Side
3 Bd 3.5 Ba | 3,638 SF | $11,900,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,236 SF | $11,900,000 Yorkville
5 Bd 4.5 Ba | 3,901 SF | $11,800,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 2,227 SF | $11,750,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,224 SF | $11,750,000 Midtown-Midtown South
6 Bd 5.5 Ba | 4,000 SF | $11,750,000 Lincoln Square
3 Bd 2.5 Ba | 2,656 SF | $11,750,000 Bushwick South
7 Bd 6.5 Ba | 7,750 SF | $11,700,000 Upper West Side
5 Bd 5 Ba | 3,700 SF | $11,600,000 Lenox Hill-Roosevelt Island
2 Bd 3 Ba | 143,244 SF | $11,500,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 2,529 SF | $11,500,000 Soundview-Castle Hill-Clason Point-Harding Park
2 Bd 3 Ba | 3,500 SF | $11,500,000 Upper East Side-Carnegie Hill
6 Bd 4.5 Ba | 9,075 SF | $11,500,000 Upper West Side
Page 19 of 19