-
$0
For Sale
9698 Properties
5 Bd 5.5 Ba | 5,744 SF | $11,750,000 Gramercy Park
5 Bd 5.5 Ba | 7,000 SF | $11,750,000 Clinton
3 Bd 3 Ba | 2,311 SF | $11,750,000 Greenwich Village
5 Bd 4.5 Ba | 4,184 SF | $11,750,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 3,520 SF | $11,650,000 West Village
5 Bd 4.5 Ba | 4,318 SF | $11,600,000 Lincoln Square
5 Bd 5 Ba | 4,587 SF | $11,500,000 Greenwich Village
5 Bd 4.5 Ba | 5,500 SF | $11,500,000 Boerum Hill
5 Bd 4.5 Ba | 3,500 SF | $11,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,280 SF | $11,500,000 Greenwich Village
5 Bd 4.5 Ba | 0 SF | $11,500,000 West Village
4 Bd 4.5 Ba | 0 SF | $11,500,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 5,310 SF | $11,500,000 Midtown
4 Bd 4.5 Ba | 5,153 SF | $11,500,000 Midtown
4 Bd 4.5 Ba | 3,059 SF | $11,500,000 Upper West Side
3 Bd 4.5 Ba | 3,366 SF | $11,495,000 Tribeca
3 Bd 3 Ba | 4,043 SF | $11,495,000 Chelsea
4 Bd 3.5 Ba | 3,335 SF | $11,250,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 0 SF | $11,250,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,619 SF | $11,250,000 Midtown
4 Bd 4.5 Ba | 3,554 SF | $11,250,000 Chelsea
5 Bd 4.5 Ba | 4,600 SF | $11,150,000 Lincoln Square
5 Bd 5.5 Ba | 4,258 SF | $11,000,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,068 SF | $10,995,000 Midtown
Page 19 of 21