-
For Sale
14365 Properties
4 Bd 3.5 Ba | 3,650 SF | $14,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 4,200 SF | $13,995,000 West Village
6 Bd 5.5 Ba | 8,500 SF | $13,995,000 Gramercy
5 Bd 4.5 Ba | 5,317 SF | $13,995,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 3,491 SF | $13,995,000 Lincoln Square
5 Bd 4.5 Ba | 5,150 SF | $13,950,000 Brooklyn Heights-Cobble Hill
5 Bd 5 Ba | 5,000 SF | $13,950,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,478 SF | $13,950,000 Midtown-Midtown South
6 Bd 5.5 Ba | 2,559 SF | $13,950,000 West Village
4 Bd 4.5 Ba | 7,185 SF | $13,950,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,800 SF | $13,950,000 Midtown-Midtown South
4 Bd 5.5 Ba | 5,500 SF | $13,950,000 Turtle Bay-East Midtown
5 Bd 4.5 Ba | 6,800 SF | $13,800,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 4,768 SF | $13,800,000 Midtown-Midtown South
4 Bd 3.5 Ba | 3,006 SF | $13,795,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 3,534 SF | $13,750,000 Battery Park City-Lower Manhattan
4 Bd 3.5 Ba | 5,250 SF | $13,750,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 6,142 SF | $13,750,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,380 SF | $13,750,000 West Village
5 Bd 5.5 Ba | 4,038 SF | $13,750,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 6,050 SF | $13,688,000 Brooklyn Heights-Cobble Hill
4 Bd 5.5 Ba | 3,699 SF | $13,550,000 SoHo-TriBeCa-Civic Center-Little Italy
Page 18 of 30