-
$0
For Sale
8811 Properties
4 Bd 3.5 Ba | 3,363 SF | $11,995,000 DUMBO
5 Bd 4.5 Ba | 3,444 SF | $11,995,000 Upper West Side
6 Bd 3.5 Ba | 4,224 SF | $11,950,000 Soho
2 Bd 2.5 Ba | 3,059 SF | $11,950,000 Lincoln Square
5 Bd 5.5 Ba | 5,383 SF | $11,950,000 Lenox Hill
3 Bd 3.5 Ba | 2,649 SF | $11,900,000 Midtown
6 Bd 7 Ba | 5,117 SF | $11,900,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,413 SF | $11,895,000 Lincoln Square
4 Bd 3.5 Ba | 3,127 SF | $11,800,000 Greenwich Village
5 Bd 7.5 Ba | 8,100 SF | $11,800,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,744 SF | $11,750,000 Gramercy Park
2 Bd 3 Ba | 2,311 SF | $11,750,000 Greenwich Village
5 Bd 4.5 Ba | 4,184 SF | $11,750,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,318 SF | $11,600,000 Lincoln Square
5 Bd 5.5 Ba | 3,843 SF | $11,595,000 Tribeca
3 Bd 3.5 Ba | 2,478 SF | $11,500,000 Midtown
5 Bd 5 Ba | 4,587 SF | $11,500,000 Greenwich Village
5 Bd 4.5 Ba | 3,500 SF | $11,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,280 SF | $11,500,000 Greenwich Village
5 Bd 4.5 Ba | 0 SF | $11,500,000 West Village
4 Bd 4.5 Ba | 3,059 SF | $11,500,000 Upper West Side
3 Bd 4.5 Ba | 3,366 SF | $11,495,000 Tribeca
Page 17 of 19