-
$0
For Sale
9698 Properties
3 Bd 3.5 Ba | 5,421 SF | $67,000,000 Midtown
8 Bd 8.5 Ba | 12,000 SF | $65,000,000 Upper West Side
5 Bd 6.5 Ba | 9,191 SF | $65,000,000 Turtle Bay-East Midtown
4 Bd 3.5 Ba | 7,455 SF | $64,730,000 Midtown
8 Bd 7.5 Ba | 8,108 SF | $64,000,000 Midtown
5 Bd 7.5 Ba | 8,327 SF | $59,950,000 Greenwich Village
10 Bd 10.5 Ba | 12,120 SF | $56,000,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 6,942 SF | $54,000,000 Lincoln Square
10 Bd 8.5 Ba | 8,300 SF | $50,000,000 Midtown
5 Bd 6.5 Ba | 8,255 SF | $50,000,000 Midtown
5 Bd 6.5 Ba | 14,125 SF | $49,995,000 Upper East Side-Carnegie Hill
4 Bd 6.5 Ba | 7,310 SF | $49,000,000 Greenwich Village
5 Bd 5.5 Ba | 7,074 SF | $47,900,000 Midtown
3 Bd 3.5 Ba | 5,984 SF | $46,000,000 Midtown
4 Bd 4.5 Ba | 5,417 SF | $45,000,000 Lincoln Square
4 Bd 4.5 Ba | 6,267 SF | $44,950,000 Chelsea
3 Bd 3.5 Ba | 5,894 SF | $42,500,000 Midtown
5 Bd 5.5 Ba | 6,783 SF | $42,500,000 Chelsea
2 Bd 2.5 Ba | 5,586 SF | $40,000,000 Midtown
19 Bd 8.5 Ba | 12,292 SF | $40,000,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 4,322 SF | $40,000,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 6,569 SF | $39,900,000 Hudson Park
Page 2 of 21