-
$0
For Sale
9698 Properties
5 Bd 5.5 Ba | 5,251 SF | $38,950,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,251 SF | $38,750,000 Upper East Side-Carnegie Hill
7 Bd 6.5 Ba | 7,206 SF | $37,500,000 Lenox Hill
5 Bd 6.5 Ba | 4,982 SF | $37,500,000 Lincoln Square
4 Bd 3.5 Ba | 0 SF | $37,000,000 Lincoln Square
4 Bd 4.5 Ba | 0 SF | $37,000,000 Lincoln Square
4 Bd 5 Ba | 4,878 SF | $36,500,000 Lincoln Square
4 Bd 5.5 Ba | 4,878 SF | $36,500,000 Lincoln Square
6 Bd 6.5 Ba | 8,800 SF | $36,000,000 Greenwich Village
6 Bd 7.5 Ba | 14,346 SF | $36,000,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 6,000 SF | $35,750,000 Upper East Side-Carnegie Hill
9 Bd 4.5 Ba | 17,600 SF | $35,000,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 0 SF | $35,000,000 Upper East Side-Carnegie Hill
8 Bd 8.5 Ba | 15,950 SF | $35,000,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 5,004 SF | $35,000,000 Tribeca
12 Bd 12 Ba | 16,200 SF | $35,000,000 Lenox Hill
4 Bd 4.5 Ba | 6,814 SF | $34,900,000 Soho
4 Bd 4.5 Ba | 6,279 SF | $34,400,000 Midtown
6 Bd 7.5 Ba | 8,200 SF | $34,000,000 Upper East Side-Carnegie Hill
Page 3 of 21