-
$0
For Sale
9698 Properties
7 Bd 7.5 Ba | 9,365 SF | $34,000,000 Upper East Side-Carnegie Hill
8 Bd 7.5 Ba | 8,386 SF | $33,995,000 Midtown
5 Bd 6.5 Ba | 7,675 SF | $33,950,000 Tribeca
4 Bd 5 Ba | 4,628 SF | $33,700,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 8,000 SF | $32,500,000 Greenwich Village
5 Bd 6.5 Ba | 4,540 SF | $32,000,000 Lincoln Square
4 Bd 4.5 Ba | 4,019 SF | $32,000,000 Midtown
4 Bd 4.5 Ba | 6,347 SF | $31,000,000 Lincoln Square
5 Bd 4.5 Ba | 6,700 SF | $30,000,000 Soho
1 Bd 4 Ba | 8,170 SF | $29,995,000 Tribeca
6 Bd 5.5 Ba | 7,324 SF | $29,950,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 5,600 SF | $29,950,000 Upper East Side-Carnegie Hill
4 Bd 5.5 Ba | 7,500 SF | $29,800,000 Soho
7 Bd 7.5 Ba | 12,375 SF | $29,750,000 Upper West Side
4 Bd 4.5 Ba | 4,295 SF | $29,500,000 Midtown
4 Bd 4.5 Ba | 5,603 SF | $29,500,000 Nolita
4 Bd 4.5 Ba | 6,760 SF | $29,000,000 Turtle Bay-East Midtown
3 Bd 4.5 Ba | 5,500 SF | $29,000,000 Midtown
9 Bd 8.5 Ba | 8,700 SF | $28,995,000 Upper East Side-Carnegie Hill
4 Bd 7.5 Ba | 10,582 SF | $28,950,000 Tribeca
4 Bd 4.5 Ba | 4,295 SF | $28,900,000 Midtown
10 Bd 10.5 Ba | 9,016 SF | $28,880,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 11,000 SF | $28,750,000 West Village
Page 4 of 21