-
$0
For Sale
9698 Properties
6 Bd 6.5 Ba | 6,205 SF | $28,750,000 Upper West Side
4 Bd 4 Ba | 4,146 SF | $28,500,000 Lincoln Square
5 Bd 6.5 Ba | 7,750 SF | $28,300,000 Midtown
4 Bd 4.5 Ba | 7,848 SF | $28,250,000 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 6,347 SF | $27,995,000 Lincoln Square
4 Bd 4.5 Ba | 4,019 SF | $27,995,000 Midtown
3 Bd 3.5 Ba | 2,518 SF | $27,950,000 Upper East Side-Carnegie Hill
8 Bd 7.5 Ba | 7,762 SF | $27,650,000 Midtown
4 Bd 4.5 Ba | 6,173 SF | $27,500,000 Chelsea
5 Bd 6.5 Ba | 7,226 SF | $27,500,000 Turtle Bay-East Midtown
8 Bd 6.5 Ba | 12,728 SF | $27,000,000 Tribeca
5 Bd 5 Ba | 4,853 SF | $26,880,000 Upper West Side
4 Bd 4.5 Ba | 5,059 SF | $26,600,000 Chelsea
5 Bd 5.5 Ba | 6,060 SF | $26,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 7,062 SF | $25,950,000 Tribeca
6 Bd 7.5 Ba | 8,200 SF | $25,900,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 6,600 SF | $25,750,000 West Village
3 Bd 3.5 Ba | 3,952 SF | $25,750,000 Midtown
5 Bd 6.5 Ba | 8,360 SF | $25,750,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,530 SF | $25,500,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 0 SF | $25,000,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,089 SF | $25,000,000 Chelsea
6 Bd 7.5 Ba | 8,045 SF | $25,000,000 Greenwich Village
4 Bd 4.5 Ba | 6,031 SF | $25,000,000 West Village
Page 5 of 21