-
$0
For Sale
9698 Properties
5 Bd 6.5 Ba | 7,821 SF | $25,000,000 Chelsea
6 Bd 5.5 Ba | 9,308 SF | $25,000,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 6,552 SF | $25,000,000 Bay Ridge
5 Bd 5.5 Ba | 6,300 SF | $25,000,000 Upper East Side-Carnegie Hill
7 Bd 6.5 Ba | 5,389 SF | $25,000,000 Soho
7 Bd 8.5 Ba | 6,300 SF | $25,000,000 Hudson Park
6 Bd 5.5 Ba | 7,640 SF | $25,000,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 4,492 SF | $24,995,000 Midtown
7 Bd 7.5 Ba | 6,688 SF | $24,995,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 7,000 SF | $24,950,000 Upper East Side-Carnegie Hill
6 Bd 6 Ba | 9,411 SF | $24,700,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 8,900 SF | $24,500,000 Tribeca
6 Bd 7.5 Ba | 8,167 SF | $24,500,000 Chelsea
15 Bd 14.5 Ba | 11,891 SF | $24,500,000 Tribeca
5 Bd 5.5 Ba | 6,329 SF | $24,500,000 Gramercy Park
3 Bd 4.5 Ba | 4,019 SF | $24,500,000 Midtown
3 Bd 3.5 Ba | 6,829 SF | $24,500,000 Midtown
5 Bd 7 Ba | 9,200 SF | $24,500,000 Upper East Side-Carnegie Hill
4 Bd 5 Ba | 0 SF | $23,950,000 Upper West Side
6 Bd 4.5 Ba | 6,500 SF | $23,900,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 5,520 SF | $23,750,000 Lenox Hill
4 Bd 3.5 Ba | 4,019 SF | $23,500,000 Midtown
4 Bd 5.5 Ba | 4,603 SF | $23,000,000 Chelsea
5 Bd 4.5 Ba | 5,318 SF | $23,000,000 Midtown
Page 6 of 21